Abhinav Jain, Director of New Initiatives at PocketFM
GrowthX Member since 2022
Value prop: 🖊️ Writer: A platform to create and share your stories in the language of your choice, increase reach and audience, and get monetised for your art.
📖 Reader: A pocket-sized solution providing on-demand personalised and relevant content to the customer in the language of their choice.
Core Value Proposition
For Writers
Type of Goal | Goal Description | Primary/Secondary |
---|---|---|
Functional Goals | Tool to Write Content, Access to editors | Secondary |
Social Goals | Reach wide audience | Secondary |
Personal Goals | Become better at their craft | Secondary |
Financial Goals | Earn money from their craft | Primary |
For Readers
Type of Goal | Goal Description | Primary/Secondary |
---|---|---|
Functional Goals | Reading experience, Access to wide library of content | Secondary |
Social Goals | Share your reading progress, sound learned/smart in conversations | Secondary |
Personal Goals | Self-help, get into habit of reading, feel more knowledgeable | Primary |
Financial Goals | Save Money | Secondary |
Assumption: For the calculation of TAM,SAM, SOM I am restricting to the India markets as the expansion to US has only started recently and for Pocket Novel, it’ll make more sense to go deeper into the Indian market only.
Income | Age (18-24) | Age (25-34) | Age (35-44) | Age (45-54) | Age (55-65) |
---|---|---|---|---|---|
Total Distr | 25.5% | 41.5% | 27% | 4.5% | 1.5% |
High Income | 11% | 17% | 11% | 2% | 1% |
Medium Income | 8% | 13% | 9% | 1% | 0% |
Low Income | 7% | 11% | 7% | 1% | 0% |
Since our primary focus is Indian market hence we have gone to the depth to understand who are the competitors in India what features do they offer. This will help us understand how PocketFM can create a differentiation among their peers.
Competitor Research | PocketFM | KukuFM | Pratilipi |
---|---|---|---|
Founded In | 2018 | 2018 | 2014 |
Stage | Series C | Series B | Series D |
Funding Received | $ 94.3M | $ 47.3M | $ 80.7M |
Backed By | Lightspeed Venture Partners, Tencent & 10 others | Vertex Ventures, Shunwei Capital & 42 others | Tencent, Nexus Venture Partners & 32 others |
Total Users (including sign ups) | 80 Mn + | ||
200k+ writer | - | 700k+ writers | |
MAU | 15Mn+ | - | 23Mn+ |
# of Paid Users | - | 2Mn+ | - |
App Store Ratings (iOS) | 4.4 (7.8K Ratings) | 4.3 (5.6K Ratings) | 4.8 (9.1K Ratings) |
Play Store Ratings (Android) | 4.5 (15.5L Ratings) | 4.3 (4.6L Ratings) | 4.7 (2.87L Ratings) |
# of downloads (Play Store) | 5Cr+ | 1Cr+ | 1Cr+ |
Revenue | $2.1Mn (Oct’22) | ||
$25Mn ARR | - | - | |
Pricing | Microtransaction based | Annual subscription | Micro Transaction or monthly subscription |
I have shortlisted 1 ICP from each persona (Write and Reader). I have taken an aspirational writer persona and a housewife (who has time at home and wants to read).
Topic | ICP 1 (Writer: Aspiration) | ICP 2 (Reader: Housewife) |
---|---|---|
Age | 18-35 | 30-45 |
Gender | Both | Female |
Cities | Tier 2,3 cities | Tier 2,3 cities |
Education Level | 10th/12th pass, Graduate | 10th/12th pass, Graduate |
Married | Maybe | Yes |
Kids | No | Yes/No |
Job Profile | Works as freelance content writer in multiple companies, worked as a full time writer in a company as well | Might have worked before marriage for 2-3 years, but right now full time job is that of a housewife |
Salaries | 2L to 10L | - |
Employment Type | Freelancer, Employee | Not working |
Apps on Mobile | Youtube, JioCinema, Gaana, Chingari, WhatsApp, Sharechat, Koo, Flipkart, Instagram, Rapido, Meesho, DailyHunt, PocketFM, KukuFM, Pratilipi | Youtube, Gaana, Sharechat, Mylo, JioCinema, SonyLiv, CandyCrush, DailyHunt, PocketFM, KukuFM, Voot |
Content Consumption | Youtube, Gaana, Instagram, Chingari, PocketFM, Pratilipi | Youtube, Gaana, JioCinema, SonyLiv, PocketFM, Voot |
Hobbies | Reading newspaper, Playing cricket (on weekends), watching movies, writer’s meetups once a month | Baking, cooking, Knitting, Gardening, Art & Crafts, Socialising (kitty parties), Shopping |
Value time vs money | They value money and would go an extra mile to save even 50 Rs on shopping online or offline | They value money and want best deals for even small value buys (including grocery etc.) |
Spend - time vs money | Spends time on entertainment, commutes by using public transport like bus, metro, shared auto or taxi (save money by taking a rental accommodation away from place of work if it’s more economical), Reading, Listening to Music, Shopping offline. Spends money on movies (in theatre), eating out with friends/family, trips | Spend time on entertainment (watching movies, drama series, listening to music, news, radio), walks to nearby grocery market to buy vegetables. She does ration shopping once a month to save on money. Spends time on self-care. Spends money on shopping offline (basic needs, makeup etc.), on salon, and on children’s needs and small luxuries |
Goals | Make a living out of writing, get famous | Entertainment, discuss stories with neighbours/friends |
Responsibilities | Bread earner of family. Involved in major decisions related to spending money. They go hard on bargaining. | Taking care of the home and family members (parents, kids). Grocery planning and purchase for the month. Teaching kids. |
Features used most | Writers’ benefit program, writer tool, analytics | Stories (Romantic, Drama), Course, Audiobooks |
Frequency of Usage | 1-2 hours per day | 0.5-1 hour per day (for 3-4 days a week) |
Based on these ICPs, the user personas are:
While Organic, Paid Ads, and Influencer Marketing is already being done by PocketFM/Pocket Novel, I can see a major gap in the quality of Referral design, and can see a potential improvement there. Since, it is linked with the platform currency (Coins), it helps incentivise the user to earn coins and use that for reading more/spending more time on the app. Also, it helps add an element of social and thereby an ability to acquire more users (who already have their friends on the app).
Current Flow (only available in PocketFM, not in Pocket Novel) - to be introduced
GTM 1: Sitting at the end of scroll on ‘My Store’. GTM 1: No nudge on top of screen
GTM 2: Sitting on top left of screen (that’s Half screen pop-up - should be an immersive full screen experience
where the user doesn’t go to explore) -
easy to miss
This is fine. Can be done better.
Current GTMs remain same with minor changes
Also, 200 coins is a little less - approx INR 40. We should increase to 350 coins for now. Keeping the coin value same for now.
📖 Natural frequency of Pocket Novel based on Causal, Core & Power users
Writer | Reader | |
---|---|---|
Casual Users | Once a week | Once a week |
Core Users | Once a day (1-2 hours) | 3-4 times a week |
Power Users | 3-4 hours a day | Every day (60 min+) |
While for writers, frequency of engagement is primary lever (already included in their monetization/incentive module), depth of engagement becomes the secondary lever for engagement.
For readers, depth of engagement (time spent, total amount of coins) becomes the primary lever for engagement, while breadth becomes secondary.
While we can potentially look at a lot of solutions to add depth, I want to focus on one particular solution here — Earn Coins. While a user can buy coins (via microtransactions, leading to monetization), for users who prefer spending time over money, we can add a layer where they can spend more time doing certain activities and earn coins (to be used for unlocking chapters). This helps build habits for the customer.
(Important: The caveat is that this might lead to cannibalization of customers who were ready to spend money to buy coins, this has to be carefully understood with a clear demarcation between those who will buy coins vs those who will do activities to earn more coins - can also lead to a separate layer of monetization (think: Flipkart Supercoins).
Primary Goal: Increase depth of engagement (Convert casual to core, and core to power users)
Success Criteria: Lift in % of power users, Lift in % of Core Users (shift from Casual), Increase in time spent on the app, Increase in the total amount of coins transacted from a user’s wallet
Ways to Redeem Coins: Unlock chapters (for now, more value can be added later)
Ways to Earn Coins:
This helps with engagement and content loops.
App Hygiene
Download app to Read Now
Download app to Read Now
Download app to Read Now
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.